| Date | Project | Description |
|---|---|---|
| No projects yet | ||
| Date | Project | Description |
|---|---|---|
| February 2025 | Cat Food Color Preference | Chi-squared analysis of red vs. green food color preference in a domestic cat |
| Date | Project | Description |
|---|---|---|
| April 2026 | Four-Point Probe | Sheet resistance measurements of conductive materials |
| Date | Project | Description |
|---|---|---|
| April 2026 | IR Spectroscopy | IR spectroscopy of 19 everyday materials — functional group identification |
| April 2026 | Melting Point | Melting point determination of caffeine and aspirin — on hold pending instrument repair |
| Date | Project | Description |
|---|---|---|
| April 2026 | Genes in Space | Investigating gene expression changes under simulated microgravity conditions |
| Date | Project | Description |
|---|---|---|
| No projects yet | ||
All projects are documented with the folder structure:
YYYYMMDD Project Name/
├── DATA/ # Raw instrument data
├── PHOTOS/ # Experiment photos
├── PAPERS/ # Background papers
├── OUTPUT/ # Analysis and reports
└── index.md # Project summary page